YAB LAB / 全球經濟
資料截止 2026-09-20 v0.5 · 證據研究
GLOBAL ECONOMY MONITOR
主要經濟體,同一套尺度。
以官方、可重跑的資料觀察成長、通膨、就業、外貿、製造、資本流動與匯率。最新值可能屬於不同年度,日期與單位逐筆保留。
設定經濟體18
G20 核心成員與歐盟彙總
跨國指標8
World Bank 最近非空值
最新觀測點143
每個經濟體/指標取最新一期
資料版本NOW
現行修訂版,未冒充歷史 vintage
WORLD BANK / CURRENT VINTAGE
經常帳餘額占 GDP
| 經濟體 | 觀測期 | 最新值 | 單位 |
|---|---|---|---|
| AustraliaAUS | 2025-01-01 | -2.68 | percent of GDP |
| BrazilBRA | 2025-01-01 | -2.93 | percent of GDP |
| CanadaCAN | 2025-01-01 | -0.95 | percent of GDP |
| ChinaCHN | 2025-01-01 | 3.77 | percent of GDP |
| GermanyDEU | 2025-01-01 | 4.51 | percent of GDP |
| FranceFRA | 2025-01-01 | -0.27 | percent of GDP |
| United KingdomGBR | 2025-01-01 | -2.43 | percent of GDP |
| IndonesiaIDN | 2025-01-01 | -0.11 | percent of GDP |
| IndiaIND | 2025-01-01 | -0.42 | percent of GDP |
| ItalyITA | 2025-01-01 | 1.15 | percent of GDP |
| JapanJPN | 2025-01-01 | 4.86 | percent of GDP |
| Korea, Rep.KOR | 2025-01-01 | 6.57 | percent of GDP |
| MexicoMEX | 2025-01-01 | -0.45 | percent of GDP |
| Saudi ArabiaSAU | 2025-01-01 | -2.56 | percent of GDP |
| TurkiyeTUR | 2024-01-01 | -0.77 | percent of GDP |
| United StatesUSA | 2025-01-01 | -3.63 | percent of GDP |
| South AfricaZAF | 2025-01-01 | -0.42 | percent of GDP |
WORLD BANK / CURRENT VINTAGE
外國直接投資淨流入占 GDP
| 經濟體 | 觀測期 | 最新值 | 單位 |
|---|---|---|---|
| AustraliaAUS | 2025-01-01 | 2.03 | percent of GDP |
| BrazilBRA | 2025-01-01 | 3.41 | percent of GDP |
| CanadaCAN | 2025-01-01 | 2.98 | percent of GDP |
| ChinaCHN | 2025-01-01 | 0.41 | percent of GDP |
| GermanyDEU | 2025-01-01 | 1.88 | percent of GDP |
| European UnionEUU | 2025-01-01 | 0.41 | percent of GDP |
| FranceFRA | 2025-01-01 | 2.17 | percent of GDP |
| United KingdomGBR | 2025-01-01 | 1.91 | percent of GDP |
| IndonesiaIDN | 2025-01-01 | 1.54 | percent of GDP |
| IndiaIND | 2025-01-01 | 0.99 | percent of GDP |
| ItalyITA | 2025-01-01 | 0.03 | percent of GDP |
| JapanJPN | 2025-01-01 | 1.03 | percent of GDP |
| Korea, Rep.KOR | 2025-01-01 | 0.84 | percent of GDP |
| MexicoMEX | 2025-01-01 | 2.35 | percent of GDP |
| Saudi ArabiaSAU | 2025-01-01 | 2.56 | percent of GDP |
| TurkiyeTUR | 2024-01-01 | 0.86 | percent of GDP |
| United StatesUSA | 2025-01-01 | 1.30 | percent of GDP |
| South AfricaZAF | 2025-01-01 | -0.51 | percent of GDP |
WORLD BANK / CURRENT VINTAGE
消費者物價年增率
| 經濟體 | 觀測期 | 最新值 | 單位 |
|---|---|---|---|
| AustraliaAUS | 2025-01-01 | 2.87 | percent |
| BrazilBRA | 2025-01-01 | 5.02 | percent |
| CanadaCAN | 2025-01-01 | 2.07 | percent |
| ChinaCHN | 2025-01-01 | 0.06 | percent |
| GermanyDEU | 2025-01-01 | 2.17 | percent |
| European UnionEUU | 2025-01-01 | 2.47 | percent |
| FranceFRA | 2025-01-01 | 0.94 | percent |
| United KingdomGBR | 2025-01-01 | 3.88 | percent |
| IndonesiaIDN | 2025-01-01 | 1.91 | percent |
| IndiaIND | 2025-01-01 | 2.40 | percent |
| ItalyITA | 2025-01-01 | 1.53 | percent |
| JapanJPN | 2025-01-01 | 3.17 | percent |
| Korea, Rep.KOR | 2025-01-01 | 2.12 | percent |
| MexicoMEX | 2025-01-01 | 3.81 | percent |
| Saudi ArabiaSAU | 2025-01-01 | 2.08 | percent |
| TurkiyeTUR | 2025-01-01 | 34.88 | percent |
| United StatesUSA | 2024-01-01 | 2.95 | percent |
| South AfricaZAF | 2025-01-01 | 3.21 | percent |
WORLD BANK / CURRENT VINTAGE
出口占 GDP
| 經濟體 | 觀測期 | 最新值 | 單位 |
|---|---|---|---|
| AustraliaAUS | 2025-01-01 | 23.24 | percent of GDP |
| BrazilBRA | 2025-01-01 | 17.82 | percent of GDP |
| CanadaCAN | 2025-01-01 | 31.33 | percent of GDP |
| ChinaCHN | 2025-01-01 | 21.07 | percent of GDP |
| GermanyDEU | 2025-01-01 | 40.43 | percent of GDP |
| European UnionEUU | 2025-01-01 | 49.61 | percent of GDP |
| FranceFRA | 2025-01-01 | 33.39 | percent of GDP |
| United KingdomGBR | 2025-01-01 | 30.60 | percent of GDP |
| IndonesiaIDN | 2025-01-01 | 22.85 | percent of GDP |
| IndiaIND | 2025-01-01 | 22.26 | percent of GDP |
| ItalyITA | 2025-01-01 | 32.23 | percent of GDP |
| JapanJPN | 2024-01-01 | 21.98 | percent of GDP |
| Korea, Rep.KOR | 2025-01-01 | 45.76 | percent of GDP |
| MexicoMEX | 2025-01-01 | 39.65 | percent of GDP |
| Saudi ArabiaSAU | 2025-01-01 | 29.74 | percent of GDP |
| TurkiyeTUR | 2025-01-01 | 24.85 | percent of GDP |
| United StatesUSA | 2024-01-01 | 10.97 | percent of GDP |
| South AfricaZAF | 2025-01-01 | 31.41 | percent of GDP |
WORLD BANK / CURRENT VINTAGE
進口占 GDP
| 經濟體 | 觀測期 | 最新值 | 單位 |
|---|---|---|---|
| AustraliaAUS | 2025-01-01 | 22.66 | percent of GDP |
| BrazilBRA | 2025-01-01 | 17.47 | percent of GDP |
| CanadaCAN | 2025-01-01 | 32.18 | percent of GDP |
| ChinaCHN | 2025-01-01 | 16.89 | percent of GDP |
| GermanyDEU | 2025-01-01 | 38.08 | percent of GDP |
| European UnionEUU | 2025-01-01 | 45.82 | percent of GDP |
| FranceFRA | 2025-01-01 | 33.80 | percent of GDP |
| United KingdomGBR | 2025-01-01 | 31.86 | percent of GDP |
| IndonesiaIDN | 2025-01-01 | 20.54 | percent of GDP |
| IndiaIND | 2025-01-01 | 24.01 | percent of GDP |
| ItalyITA | 2025-01-01 | 30.30 | percent of GDP |
| JapanJPN | 2024-01-01 | 22.87 | percent of GDP |
| Korea, Rep.KOR | 2025-01-01 | 40.60 | percent of GDP |
| MexicoMEX | 2025-01-01 | 40.28 | percent of GDP |
| Saudi ArabiaSAU | 2025-01-01 | 28.17 | percent of GDP |
| TurkiyeTUR | 2025-01-01 | 25.08 | percent of GDP |
| United StatesUSA | 2024-01-01 | 14.04 | percent of GDP |
| South AfricaZAF | 2025-01-01 | 29.50 | percent of GDP |
WORLD BANK / CURRENT VINTAGE
製造業增加值占 GDP
| 經濟體 | 觀測期 | 最新值 | 單位 |
|---|---|---|---|
| AustraliaAUS | 2025-01-01 | 5.32 | percent of GDP |
| BrazilBRA | 2025-01-01 | 11.77 | percent of GDP |
| CanadaCAN | 2022-01-01 | 9.32 | percent of GDP |
| ChinaCHN | 2025-01-01 | 24.73 | percent of GDP |
| GermanyDEU | 2025-01-01 | 17.61 | percent of GDP |
| European UnionEUU | 2025-01-01 | 14.27 | percent of GDP |
| FranceFRA | 2025-01-01 | 9.49 | percent of GDP |
| United KingdomGBR | 2025-01-01 | 7.68 | percent of GDP |
| IndonesiaIDN | 2025-01-01 | 19.07 | percent of GDP |
| IndiaIND | 2025-01-01 | 13.47 | percent of GDP |
| ItalyITA | 2025-01-01 | 15.00 | percent of GDP |
| JapanJPN | 2024-01-01 | 18.82 | percent of GDP |
| Korea, Rep.KOR | 2025-01-01 | 27.43 | percent of GDP |
| MexicoMEX | 2025-01-01 | 19.98 | percent of GDP |
| Saudi ArabiaSAU | 2025-01-01 | 15.82 | percent of GDP |
| TurkiyeTUR | 2024-01-01 | 16.84 | percent of GDP |
| United StatesUSA | 2021-01-01 | 10.53 | percent of GDP |
| South AfricaZAF | 2025-01-01 | 12.25 | percent of GDP |
WORLD BANK / CURRENT VINTAGE
實質 GDP 年增率
| 經濟體 | 觀測期 | 最新值 | 單位 |
|---|---|---|---|
| AustraliaAUS | 2025-01-01 | 1.35 | percent |
| BrazilBRA | 2025-01-01 | 2.29 | percent |
| CanadaCAN | 2025-01-01 | 1.74 | percent |
| ChinaCHN | 2025-01-01 | 4.96 | percent |
| GermanyDEU | 2025-01-01 | 0.24 | percent |
| European UnionEUU | 2025-01-01 | 1.54 | percent |
| FranceFRA | 2025-01-01 | 0.84 | percent |
| United KingdomGBR | 2025-01-01 | 1.39 | percent |
| IndonesiaIDN | 2025-01-01 | 5.11 | percent |
| IndiaIND | 2025-01-01 | 7.57 | percent |
| ItalyITA | 2025-01-01 | 0.54 | percent |
| JapanJPN | 2025-01-01 | 1.19 | percent |
| Korea, Rep.KOR | 2025-01-01 | 1.01 | percent |
| MexicoMEX | 2025-01-01 | 0.56 | percent |
| Saudi ArabiaSAU | 2025-01-01 | 4.50 | percent |
| TurkiyeTUR | 2025-01-01 | 3.60 | percent |
| United StatesUSA | 2025-01-01 | 2.16 | percent |
| South AfricaZAF | 2025-01-01 | 1.11 | percent |
WORLD BANK / CURRENT VINTAGE
失業率
| 經濟體 | 觀測期 | 最新值 | 單位 |
|---|---|---|---|
| AustraliaAUS | 2025-01-01 | 4.09 | percent of labor force |
| BrazilBRA | 2025-01-01 | 5.97 | percent of labor force |
| CanadaCAN | 2025-01-01 | 6.91 | percent of labor force |
| ChinaCHN | 2025-01-01 | 4.62 | percent of labor force |
| GermanyDEU | 2025-01-01 | 3.71 | percent of labor force |
| European UnionEUU | 2025-01-01 | 5.93 | percent of labor force |
| FranceFRA | 2025-01-01 | 7.54 | percent of labor force |
| United KingdomGBR | 2025-01-01 | 4.75 | percent of labor force |
| IndonesiaIDN | 2025-01-01 | 3.24 | percent of labor force |
| IndiaIND | 2025-01-01 | 4.22 | percent of labor force |
| ItalyITA | 2025-01-01 | 6.39 | percent of labor force |
| JapanJPN | 2025-01-01 | 2.45 | percent of labor force |
| Korea, Rep.KOR | 2025-01-01 | 2.68 | percent of labor force |
| MexicoMEX | 2025-01-01 | 2.67 | percent of labor force |
| Saudi ArabiaSAU | 2025-01-01 | 3.04 | percent of labor force |
| TurkiyeTUR | 2025-01-01 | 8.52 | percent of labor force |
| United StatesUSA | 2025-01-01 | 4.20 | percent of labor force |
| South AfricaZAF | 2025-01-01 | 32.39 | percent of labor force |